Home / Stories / Recap: 2024 IHDD Lightning Talks and Networking Event
“I loved the showcasing of everything from genetics and animal models all the way up to human cohort studies and clinical trials.”
On February 14th 2024, the Institute on Human Development and Disability (IHDD) hosted its first Lightning Talks event in the newly-renovated IHDD Auditorium at the Haring Center. Presenters from more than a dozen research and clinical programs across IHDD shared about their exciting work.
The below program highlights the true breadth and depth of work being done within IHDD:
The below presenter list highlights the true breadth and depth of work being done within IHDD:
Full Name | Presenters Lab | Primary Department | Presentation Title |
---|---|---|---|
Theo Bammler, PhD | IHDD Genetics Core | Environmental & Occupational Health Sciences | Omics Analysis Support Offered by the IHDD Genetics Core |
Zoe Cheng, PhD | The Lab for Early Auditory Perception (LEAP) | Institute for Learning and Brain Sciences | A new paradigm to concurrently record Mismatch Responses and complex Auditory Brainstem Responses to speech sounds |
Yeilim Cho MD | Swati Rane Levendovszky | Psychiatry and Behavioral Sciences | MRI Neurodegenerative Markers in Adult Down Syndrome |
Neva Corrigan, PhD | IHDD | Institute on Learning and Brain Sciences | Effects of the COVID-19 Pandemic Lockdowns on Teenagers: Anatomy and Resting-State Activity of a Stressed-Out Brain |
Kendell German, MD | Neonatal Neuroscience Lab | Pediatrics, Division of Neonatology | Darbe and IV Iron to improve outcomes in preterm neonates, a clinical trial |
David Horn, MD, MS | Prosthetic Auditory Development Lab | Otolaryngology Head and Neck Surgery | Development of Sensitivity to Acoustic Modulation in Infants who use Cochlear Implants |
Tracy Jirikowic, Ph.D. | Rehabilitation Medicine | Rehabilitation Medicine | Families Moving Forward Bridges: An early intervention model for infants and toddlers with prenatal alcohol exposure and their caregivers |
Natalia Kleinhans, PhD | Kleinhans Lab | Radiology | Birth Outcome Measures Associated with Prenatal delta-9-tetrahydrocannabinol Dose Quantified Cannabis Exposure |
Bonnie Lau, PhD | Laboratory for Auditory Neuroscience and Development | Otolaryngology-HNS | Auditory processing in autism: Decoding of speech envelope in noise in pediatric EEG data |
F. Kumara Mastrorosa, PhD | Eichler Lab | Genome Sciences | Sequencing and assembly of Trisomy 21 family centromeres reveals size asymmetry and differences in kinetochore attachment |
Julia Mattson, MD, PhD | IHDD | Pediatrics | Parenting in ADHD and Regulation of Emotion |
Beth Ogata, MS, RDN | PKU Clinic | Peds/IHDD | UW PKU Program - a history of public health, research, and clinical partnership |
Anthony Osuna, PhD | Health Equity Alliance Lab | Pediatrics | Internet Safety: Understanding the Needs of Autistic Adults and Adults with Intellectual and Developmental Disabilities (ASD/IDD) Regarding Safe Internet Use |
Hannah Rea, PhD | RABLab | Psychiatry | Challenging Behaviors in Down Syndrome |
Ariel Rokem, PhD / Neva Corrigan, PhD | IHDD | IHDD | Using Data Science to Evaluate Treatment Effects on an Animal Model of Peri-Natal Brain Injury |
Tejaswi Durga Sudhakar, BA | Patel Lab | Pediatric Neurology | Imaging Findings in Adolescents with Neurologic Subtype of Post-Acute Sequalae of Covid-19 |
Tommy Wood, MD, PhD | Neonatal Neuroscience Lad | Peds | (Brief) Tales from the Ferret Lab |
Christina Zhao, PhD | Lab for Early Auditory Perception | Institute for Learning and Brain Sciences | Comparison of speech and music input in North American infants’ home environment over the first two years of life |
Full Name | Presenters Lab | Primary Department | Presentation Title |
Full Name | Presenters Lab | Primary Department | Presentation Title |
---|---|---|---|
Theo Bammler, PhD | IHDD Genetics Core | Environmental & Occupational Health Sciences | Omics Analysis Support Offered by the IHDD Genetics Core |
Zoe Cheng, PhD | The Lab for Early Auditory Perception (LEAP) | Institute for Learning and Brain Sciences | A new paradigm to concurrently record Mismatch Responses and complex Auditory Brainstem Responses to speech sounds |
Yeilim Cho MD | Swati Rane Levendovszky | Psychiatry and Behavioral Sciences | MRI Neurodegenerative Markers in Adult Down Syndrome |
Neva Corrigan, PhD | IHDD | Institute on Learning and Brain Sciences | Effects of the COVID-19 Pandemic Lockdowns on Teenagers: Anatomy and Resting-State Activity of a Stressed-Out Brain |
Kendell German, MD | Neonatal Neuroscience Lab | Pediatrics, Division of Neonatology | Darbe and IV Iron to improve outcomes in preterm neonates, a clinical trial |
David Horn, MD, MS | Prosthetic Auditory Development Lab | Otolaryngology Head and Neck Surgery | Development of Sensitivity to Acoustic Modulation in Infants who use Cochlear Implants |
Tracy Jirikowic, Ph.D. | Rehabilitation Medicine | Rehabilitation Medicine | Families Moving Forward Bridges: An early intervention model for infants and toddlers with prenatal alcohol exposure and their caregivers |
Natalia Kleinhans, PhD | Kleinhans Lab | Radiology | Birth Outcome Measures Associated with Prenatal delta-9-tetrahydrocannabinol Dose Quantified Cannabis Exposure |
Bonnie Lau, PhD | Laboratory for Auditory Neuroscience and Development | Otolaryngology-HNS | Auditory processing in autism: Decoding of speech envelope in noise in pediatric EEG data |
F. Kumara Mastrorosa, PhD | Eichler Lab | Genome Sciences | Sequencing and assembly of Trisomy 21 family centromeres reveals size asymmetry and differences in kinetochore attachment |
Julia Mattson, MD, PhD | IHDD | Pediatrics | Parenting in ADHD and Regulation of Emotion |
Beth Ogata, MS, RDN | PKU Clinic | Peds/IHDD | UW PKU Program - a history of public health, research, and clinical partnership |
Anthony Osuna, PhD | Health Equity Alliance Lab | Pediatrics | Internet Safety: Understanding the Needs of Autistic Adults and Adults with Intellectual and Developmental Disabilities (ASD/IDD) Regarding Safe Internet Use |
Hannah Rea, PhD | RABLab | Psychiatry | Challenging Behaviors in Down Syndrome |
Ariel Rokem, PhD / Neva Corrigan, PhD | IHDD | IHDD | Using Data Science to Evaluate Treatment Effects on an Animal Model of Peri-Natal Brain Injury |
Tejaswi Durga Sudhakar, BA | Patel Lab | Pediatric Neurology | Imaging Findings in Adolescents with Neurologic Subtype of Post-Acute Sequalae of Covid-19 |
Tommy Wood, MD, PhD | Neonatal Neuroscience Lad | Peds | (Brief) Tales from the Ferret Lab |
Christina Zhao, PhD | Lab for Early Auditory Perception | Institute for Learning and Brain Sciences | Comparison of speech and music input in North American infants’ home environment over the first two years of life |
Full Name | Presenters Lab | Primary Department | Presentation Title |
“…having individual people present their specific work allowed me to pinpoint individual potential collaborators… “
With the goal of fostering community, collaboration, and networking amongst our vibrant group, our event was a huge success. Over the course of the day, close to a hundred individuals attended the IHDD Lightning Talks event to lunch and learn.