Home / News / UW IHDD Lightning Talks: Feb 14, 2024
Save the Date
Join fellow members of the UW IHDD community for an engaging event featuring Lightning Talks and Research/ Advocacy ‘Speed Networking’!
FEBRUARY 14, 2024 | TIME: 10AM-2PM
IHDD AUDITORIUM AT THE HARING CENTER
LUNCH PROVIDED
10am-12pm: Presentations
12pm-2pm: Lunch and Networking
We look forward to your presence at this informative gathering.
Join fellow members of the UW IHDD community for an engaging event featuring Lightning Talks and Research/ Advocacy ‘Speed Networking’!
FEBRUARY 14, 2024
TIME: 10AM-2PM
IHDD AUDITORIUM AT THE HARING CENTER
LUNCH PROVIDED
10am-12pm: Presentations
12pm-2pm: Lunch and Networking
We look forward to your presence at this informative gathering.
Attendee Registration
To help us plan for the event, please use the link below. Simply click the button below and sign-in with your UWNetID.
Accessibility: The IHDD is committed to providing access, equal opportunity, and reasonable accommodation in its services, programs, activities, education, and employment for individuals with disabilities. To request disability accommodations, please contact the IHDD (ihdd@uw.edu) at least 10 days in advance of the event.
2024 Lightning Talk Presenters
Full Name | Presenters Lab | Primary Department | Presentation Title |
---|---|---|---|
Theo Bammler, PhD | IHDD Genetics Core | Environmental & Occupational Health Sciences | Omics Analysis Support Offered by the IHDD Genetics Core |
Zoe Cheng, PhD | The Lab for Early Auditory Perception (LEAP) | Institute for Learning and Brain Sciences | A new paradigm to concurrently record Mismatch Responses and complex Auditory Brainstem Responses to speech sounds |
Yeilim Cho MD | Swati Rane Levendovszky | Psychiatry and Behavioral Sciences | MRI Neurodegenerative Markers in Adult Down Syndrome |
Neva Corrigan, PhD | IHDD | Institute on Learning and Brain Sciences | Effects of the COVID-19 Pandemic Lockdowns on Teenagers: Anatomy and Resting-State Activity of a Stressed-Out Brain |
Kendell German, MD | Neonatal Neuroscience Lab | Pediatrics, Division of Neonatology | Darbe and IV Iron to improve outcomes in preterm neonates, a clinical trial |
David Horn, MD, MS | Prosthetic Auditory Development Lab | Otolaryngology Head and Neck Surgery | Development of Sensitivity to Acoustic Modulation in Infants who use Cochlear Implants |
Tracy Jirikowic, Ph.D. | Rehabilitation Medicine | Rehabilitation Medicine | Families Moving Forward Bridges: An early intervention model for infants and toddlers with prenatal alcohol exposure and their caregivers |
Natalia Kleinhans, PhD | Kleinhans Lab | Radiology | Birth Outcome Measures Associated with Prenatal delta-9-tetrahydrocannabinol Dose Quantified Cannabis Exposure |
Bonnie Lau, PhD | Laboratory for Auditory Neuroscience and Development | Otolaryngology-HNS | Auditory processing in autism: Decoding of speech envelope in noise in pediatric EEG data |
F. Kumara Mastrorosa, PhD | Eichler Lab | Genome Sciences | Sequencing and assembly of Trisomy 21 family centromeres reveals size asymmetry and differences in kinetochore attachment |
Julia Mattson, MD, PhD | IHDD | Pediatrics | Parenting in ADHD and Regulation of Emotion |
Beth Ogata, MS, RDN | PKU Clinic | Peds/IHDD | UW PKU Program - a history of public health, research, and clinical partnership |
Anthony Osuna, PhD | Health Equity Alliance Lab | Pediatrics | Internet Safety: Understanding the Needs of Autistic Adults and Adults with Intellectual and Developmental Disabilities (ASD/IDD) Regarding Safe Internet Use |
Hannah Rea, PhD | RABLab | Psychiatry | Challenging Behaviors in Down Syndrome |
Ariel Rokem, PhD / Neva Corrigan, PhD | IHDD | IHDD | Using Data Science to Evaluate Treatment Effects on an Animal Model of Peri-Natal Brain Injury |
Tejaswi Durga Sudhakar, BA | Patel Lab | Pediatric Neurology | Imaging Findings in Adolescents with Neurologic Subtype of Post-Acute Sequalae of Covid-19 |
Tommy Wood, MD, PhD | Neonatal Neuroscience Lad | Peds | (Brief) Tales from the Ferret Lab |
Christina Zhao, PhD | Lab for Early Auditory Perception | Institute for Learning and Brain Sciences | Comparison of speech and music input in North American infants’ home environment over the first two years of life |
Full Name | Presenters Lab | Primary Department | Presentation Title |
Full Name | Presenters Lab | Primary Department | Presentation Title |
---|---|---|---|
Theo Bammler, PhD | IHDD Genetics Core | Environmental & Occupational Health Sciences | Omics Analysis Support Offered by the IHDD Genetics Core |
Zoe Cheng, PhD | The Lab for Early Auditory Perception (LEAP) | Institute for Learning and Brain Sciences | A new paradigm to concurrently record Mismatch Responses and complex Auditory Brainstem Responses to speech sounds |
Yeilim Cho MD | Swati Rane Levendovszky | Psychiatry and Behavioral Sciences | MRI Neurodegenerative Markers in Adult Down Syndrome |
Neva Corrigan, PhD | IHDD | Institute on Learning and Brain Sciences | Effects of the COVID-19 Pandemic Lockdowns on Teenagers: Anatomy and Resting-State Activity of a Stressed-Out Brain |
Kendell German, MD | Neonatal Neuroscience Lab | Pediatrics, Division of Neonatology | Darbe and IV Iron to improve outcomes in preterm neonates, a clinical trial |
David Horn, MD, MS | Prosthetic Auditory Development Lab | Otolaryngology Head and Neck Surgery | Development of Sensitivity to Acoustic Modulation in Infants who use Cochlear Implants |
Tracy Jirikowic, Ph.D. | Rehabilitation Medicine | Rehabilitation Medicine | Families Moving Forward Bridges: An early intervention model for infants and toddlers with prenatal alcohol exposure and their caregivers |
Natalia Kleinhans, PhD | Kleinhans Lab | Radiology | Birth Outcome Measures Associated with Prenatal delta-9-tetrahydrocannabinol Dose Quantified Cannabis Exposure |
Bonnie Lau, PhD | Laboratory for Auditory Neuroscience and Development | Otolaryngology-HNS | Auditory processing in autism: Decoding of speech envelope in noise in pediatric EEG data |
F. Kumara Mastrorosa, PhD | Eichler Lab | Genome Sciences | Sequencing and assembly of Trisomy 21 family centromeres reveals size asymmetry and differences in kinetochore attachment |
Julia Mattson, MD, PhD | IHDD | Pediatrics | Parenting in ADHD and Regulation of Emotion |
Beth Ogata, MS, RDN | PKU Clinic | Peds/IHDD | UW PKU Program - a history of public health, research, and clinical partnership |
Anthony Osuna, PhD | Health Equity Alliance Lab | Pediatrics | Internet Safety: Understanding the Needs of Autistic Adults and Adults with Intellectual and Developmental Disabilities (ASD/IDD) Regarding Safe Internet Use |
Hannah Rea, PhD | RABLab | Psychiatry | Challenging Behaviors in Down Syndrome |
Ariel Rokem, PhD / Neva Corrigan, PhD | IHDD | IHDD | Using Data Science to Evaluate Treatment Effects on an Animal Model of Peri-Natal Brain Injury |
Tejaswi Durga Sudhakar, BA | Patel Lab | Pediatric Neurology | Imaging Findings in Adolescents with Neurologic Subtype of Post-Acute Sequalae of Covid-19 |
Tommy Wood, MD, PhD | Neonatal Neuroscience Lad | Peds | (Brief) Tales from the Ferret Lab |
Christina Zhao, PhD | Lab for Early Auditory Perception | Institute for Learning and Brain Sciences | Comparison of speech and music input in North American infants’ home environment over the first two years of life |
Full Name | Presenters Lab | Primary Department | Presentation Title |
Presenter registration is closed.
Presenter registration is closed.
UW IHDD Lightning Talks: Feb 14, 20242024-01-292024-01-29https://ihdd.org/wp-content/uploads/2023/01/ihdd-logo-stickback.pngUW IHDDhttps://ihdd.org/wp-content/uploads/2023/11/photo-moderator-trainee-research-day-2023-ihdd.jpg200px200px